ANSELAN PRECISION MACHINERY CO., LTD. Address: No. 539 Wanjiali Rd., Yuhua District, Changsha, 410019, China Mobile: +86 - 18267497809 (WhatsApp ID/WeChat ID) Skype: edmservicechina E-mail: anselanedm@163.com Website: www.anselanedm.com |
Sodick - Power Feed Contact |
Code | Original P/No. | Description | Application |
S001 | 3080316 | Conductivity piece B (upper) D=18 x 10 mm Guide unit type 83 | 330W.453W.654W.G3A.G5A |
S002 | 3080314 | Conductivity piece A (lower) D=18 x 14 mm / Cermet Guide unit type 83.84 | EPOC3W.330W.453W.654W.GW3.GW4.GW5. G3A.G5A.GOW5.GOW3 |
S003S | 3080318 | Conductivity piece C (upper) 16 x 10 mm / Silver tugsten Guide unit type 84-AWT | 330W.453W.654W.GOW3.GOW5.GO3.GO5. GW3.GW5.G3A.G5A.EPOC3W |
S003T |
| Conductivity piece C (upper) 16 x 10 mm / Cermit Guide unit type 84-AWT | 330W.453W.654W.GOW3.GOW5.GO3.GO5. GW3.GW5.G3A.G5A.EPOC3W |
S004S | 3080324 | Conductivity piece S (upper) 14 x 11 x 12 mm / Silver tugsten Guide unit type 85-3 | AW330. |
S005LS | 3080307 | Conductivity piece D (UT) 12.5 x 14 x 11.7 mm / Silver tugsten Guide unit type 85-2. 85-3 with 3WS / manual | GOW3.GOW5.GO3.GO5.GW3.GW5.AW453.3 WS. BF250/275. series EPOC3W/5W/6W/8W/300 series |
S005RS | 3080308 | Conductivity piece D (DT) 12.5 x 14 x 11.7 mm / Silver tugsten Guide unit type 85-2. 85-3 with 3WS / manual | GOW3.GOW5.GO3.GO5.GW3.GW5.AW453.3 WS. BF250/275. series EPOC3W/5W/6W/8W/300 series |
S005LT |
| Conductivity piece D (UT) 12.5 x 14 x 11.7 mm / Cermit Guide unit type 85-2. 85-3 with 3WS / manual | GOW3.GOW5.GO3.GO5.GW3.GW5.AW453.3 WS. BF250/275. series EPOC3W/5W/6W/8W/300 series |
S005RT |
| Conductivity piece D (DT) 12.5 x 14 x 11.7 mm / Cermit Guide unit type 85-2. 85-3 with 3WS / manual | GOW3.GOW5.GO3.GO5.GW3.GW5.AW453.3 WS. BF250/275. series EPOC3W/5W/6W/8W/300 series |
S006S | 3080311 | Conductivity piece D (lower) 12.5 x 19 x 11.6 mm / Silver tugsten Guide unit type 85-2. 85-3 | GO3.GO5.GW3.GW5.GOW5.AW330.AW453. EPOC3W/3WS/5W/6W/8W/300 series. BF250/275 series |
S006T | 3080312 | Conductivity piece D (lower) 12.5 x 19 x 11.6 mm / Cermit Guide unit type 85-2. 85-3 | GO3.GO5.GW3.GW5.GOW5.AW330.AW453. EPOC3W/3WS/5W/6W/8W/300 series. BF250/275 series |
S008S | 3080320 | Conductivity piece P U-shape (upper & lower) D=12 x 20.6 mm / Silver tugsten Guide unit type KM-3 | AP150.PGW150 |
S008T | 3082582 | Conductivity piece P U-shape (upper & lower) D=12 x 20.6 mm / Cermit Guide unit type KM-3 | AP150.PGW150 |
Not delivery | 3080303 | Conductivity KM-1 / Flat D=12 x 20.6 mm / Cermit Guide unit type KM-1 | 150W |
Not delivery | 3081325 | Conductivity KM-1 / Flat D=12 x 20.6 mm / Tungsten cabide Guide unit type KM-1 | 150W |
S009S | 3080301 | Conductivity piece P-AWT / U-shape (upper & lower) 10 x 8 x 30 mm / Silver tungsten Guide unit type 86-1 | AW330/453 series. EPOC300/500/600/800 series |
S009T | 3082580 | Conductivity piece P-AWT / U-shape (upper & lower) 10 x 8 x 30 mm / Cermit Guide unit type 86-1 | AW330/453 series. EPOC300/500/600/800 series |
S010 | 3085936 3080972 3084592 | Conductivity piece 87-3 (upper & lower) 4.8 x 40 x 20 mm Guide unit type 87-3 | AQ. A. EPOC. AP. BF. JL. PGW. EXC. AF series |
S010G | 3085936 3080972 3084592 | Conductivity piece 87-3 (upper & lower) 4.8 x 40 x 20 mm / Titanium coated Guide unit type 87-3 | AQ. A. EPOC. AP. BF. JL. PGW. EXC. AF series |
S011 | 3085263 11802JA 3110330 | Conductivity piece H=10 (upper & lower) 4.8 x 40 x 10 mm Guide unit type 90-3/90-5S/FJ type | EXC100. AP200. AD. AG series |
Sodick - Wire Guide |
Code | Original P/No. | Description | Application |
S100 | 3082983 | Diamond split guide AWT D=0.11 mm | AQ / A / EPOC / AP / BF / JL / PGW / EXC / AF series AWT type |
3081436 | Diamond split guide AWT D=0.21 mm |
3083330 | Diamond split guide AWT D=0.26 mm |
S101 | 3080046 | Sapphire split guide AWT D=0.11 mm | AQ / A / EPOC / AP / BF / JL / PGW / EXC / AF series AWT type |
3080047 | Sapphire split guide AWT D=0.21 mm |
3080048 | Sapphire split guide AWT D=0.06 mm |
3080051 | Sapphire split guide AWT D=0.12 mm |
3080053 | Sapphire split guide AWT D=0.16 mm |
3080055 | Sapphire split guide AWT D=0.17 mm |
3080058 | Sapphire split guide AWT D=0.22 mm |
3080061 | Sapphire split guide AWT D=0.27 mm |
3080063 | Sapphire split guide AWT D=0.32 mm |
3080629 | Sapphire split guide AWT D=0.26 mm |
3081239 | Sapphire split guide AWT D=0.07 mm |
3081567 | Sapphire split guide AWT D=0.09 mm |
3081934 | Sapphire split guide AWT D=0.31 mm |
3081958 | Sapphire split guide AWT D=0.05 mm |
3082687 | Sapphire split guide AWT D=0.08 mm |
3083122 | Sapphire split guide AWT D=0.04 mm |
S102 | 3080231 | Diamond dies guide D=0.05 mm | 150W / AP150 / BF275 / EPOC300 / AW Manual type Upper & lower Guide unit 83. 84. 85-2. 85-3. KM-1. KM-3 type |
3080232 | Diamond dies guide D=0.06 mm |
3080233 | Diamond dies guide D=0.07 mm |
3080234 | Diamond dies guide D=0.09 mm |
3080235 | Diamond dies guide D=0.10 mm |
3080236 | Diamond dies guide D=0.105 mm |
3080237 | Diamond dies guide D=0.11 mm |
3080238 | Diamond dies guide D=0.12 mm |
3080240 | Diamond dies guide D=0.16 mm |
3080241 | Diamond dies guide D=0.17 mm |
3080243 | Diamond dies guide D=0.205 mm |
3080244 | Diamond dies guide D=0.21 mm |
3080245 | Diamond dies guide D=0.22 mm |
3080247 | Diamond dies guide D=0.255 mm |
3080248 | Diamond dies guide D=0.26 mm |
3080249 | Diamond dies guide D=0.27 mm |
3080250 | Diamond dies guide D=0.31 mm |
3080251 | Diamond dies guide D=0.32 mm |
3080512 | Diamond dies guide D=0.155 mm |
3083135 | Diamond dies guide D=0.08 mm |
3087704 | Diamond dies guide D=0.305 mm |
S103 | 3080982 | Diamond guide 87-3 type D=0.22 mm | AQ / A / EPOC / AP / BF / JL / PGW / EXC / AF series Without AWT option = Upper & lower With AWT option = Lower 87-3 type |
3080990 | Diamond guide 87-3 type D=0.26 mm |
3080991 | Diamond guide 87-3 type D=0.31 mm |
3080998 | Diamond guide 87-3 type D=0.11 mm |
3080999 | Diamond guide 87-3 type D=0.16 mm |
3081000 | Diamond guide 87-3 type D=0.21 mm |
3081015 | Diamond guide 87-3 type D=0.12 mm |
3081016 | Diamond guide 87-3 type D=0.17 mm |
3081017 | Diamond guide 87-3 type D=0.27 mm |
3081018 | Diamond guide 87-3 type D=0.32 mm |
3081424 | Diamond guide 87-3 type D=0.09 mm upper |
3081425 | Diamond guide 87-3 type D=0.08 mm upper |
3081426 | Diamond guide 87-3 type D=0.07 mm upper |
3081427 | Diamond guide 87-3 type D=0.06 mm upper |
3081428 | Diamond guide 87-3 type D=0.05 mm upper |
3081430 | Diamond guide 87-3 type D=0.09 mm lower |
3081431 | Diamond guide 87-3 type D=0.08 mm lower |
3081432 | Diamond guide 87-3 type D=0.07 mm lower |
3081433 | Diamond guide 87-3 type D=0.06 mm lower |
3081434 | Diamond guide 87-3 type D=0.05 mm lower |
3081475 | Diamond guide 87-3 type D=0.35 mm |
S103L | 3081136 | Diamond long guide 87-3L type D=0.21 mm | AWT taper upper only A280L.A320L.A series |
3081137 | Diamond long guide 87-3L type D=0.22 mm |
3081138 | Diamond long guide 87-3L type D=0.26 mm |
3081139 | Diamond long guide 87-3L type D=0.31 mm |
3081490 | Diamond long guide 87-3L type D=0.16 mm |
3081516 | Diamond long guide 87-3L type D=0.27 mm |
3081715 | Diamond long guide 87-3L type D=0.17 mm |
3081716 | Diamond long guide 87-3L type D=0.12 mm |
3081717 | Diamond long guide 87-3L type D=0.11 mm |
3081718 | Diamond long guide 87-3L type D=0.32 mm |
S104 | 3080202 | Sapphire guide D=0.05 mm | AQ / A / EPOC / AP / BF / JL / PGW / EXC / AF series AWT OD=3.0 mm Guide unit 83. 84. 85-2. 85-3. 86-1. 90-1. 90-3 90-5. KM-1. KM-3 type |
3080204 | Sapphire guide D=0.06 mm |
3080205 | Sapphire guide D=0.07 mm |
3080206 | Sapphire guide D=0.08 mm |
3080207 | Sapphire guide D=0.09 mm |
3080210 | Sapphire guide D=0.11 mm |
3080211 | Sapphire guide D=0.12 mm |
3080213 | Sapphire guide D=0.16 mm |
3080214 | Sapphire guide D=0.17 mm |
3080219 | Sapphire guide D=0.21 mm |
3080220 | Sapphire guide D=0.22 mm |
3080223 | Sapphire guide D=0.26 mm |
3080224 | Sapphire guide D=0.27 mm |
3080225 | Sapphire guide D=0.31 mm |
3080226 | Sapphire guide D=0.32 mm |
3080227 | Sapphire guide D=0.35 mm |
3080229 | Sapphire guide A for AWT D=0.40 mm |
3085043 | Sapphire guide A for AWT D=0.60 mm |
S105 |
| Diamond guide D=0.21 mm | AP150 - Manual type High long Upper & lower |
Diamond guide D=0.26 mm |
Diamond guide D=0.31 mm |
S106 | 3080065 3080375 | Guide sapphire C OD=10.0 x ID=0.80 mm x 10 mmL for manual (for upper guide parts) | Lower guide unit 86-1. 87-3 type |
S108 | 3082269 | Guide sapphire C1 OD=10.0 x ID=2.0 mm x 10 mmL for AWF (for upper guide parts) | Upper guide unit 86-1~5. 87-3. 90-1. 90-3 Lower guide unit 87-3. 90-1. 90-3 |
|
| Guide sapphire C2 D=8.0 x 10 mm for AWT |
|
SE700 |
| Dies block for S102 dies guide | AW330 |
Sodick - Water Nozzle |
Code | Original P/No. | Description | Application |
S200 | 3081591 | Water nozzle 2 Guide unit type 85-2 | AW330/453 series. BF250/275 series POC300/3W/3WS/5W/6W/8W series GW/GOW/GO series |
S201 | 3081594 | Water nozzle NE guide / Upper & lower D=5 mm for SUS assy 84 type | 330W.453W.654W / EPOC3W |
S202 | 3082085 | Rectification nozzles 3WS Upper & lower Manual Guide unit type 85-2 | AW330.453 / BF275 / EPOC300 |
S202A | 3080030 | Water jacket 3WS assy Upper & lower Manual Guide unit type 85-2 | AW330.453 / BF275 / EPOC300 |
S202B | 3080593 | Adjusting nut 3WS assy Upper & lower Manual Guide unit type 85-2 | AW330.453 / BF275 / EPOC300 |
S202C | 3080358 | Water nozzle 3WS assy D=5 mm Upper & lower Manual Guide unit type 85-2 | AW330.453 / BF275 / EPOC300 |
S202set | 3080639 | Water nozzle 3WS assembly Upper & lower Manual Guide unit type 85-2 | AW330.453 / BF275 / EPOC300 |
S203S | Special type | Nozzle P upper & lower D=10 mm | AP150 KM-3 type |
S203 | 3082056 | Nozzle P / upper & lower D=6 mm Guide unit type KM-3 | AP150 |
S204 | 3082055 | Water nozzle / upper & lower D=5 mm Guide unit type KM-1 | 150W |
S205 |
| Water nozzle / upper & lower D=10 mm Guide unit type KM-1 | 150W |
S206 |
| Water guide with nose / upper & lower D=5 mm Guide unit type KM-1 | 150W |
S207 | 3081604 | Nozzle C upper / Standard D=6 mm | AQ / A / EPOC / AP / PGW / EXC / BF / JL series 86-2 / 90-1 type with AWT |
3081606 | Nozzle H2 upper / Standard D=10 mm |
3081868 | Nozzle T2 for taper 30Gr. D=12 mm |
3082997 | Nozzle G3 upper D=3 mm Without AWT |
3082998 | Nozzle G4 upper D=4 mm Without AWT |
S207L | 3081682 | Long nozzle LN1 upper D=6 x 6.5 mmL | AQ.A.EPOC series. AP200…550 PGW200.EXC100.BF.JL series 86-2 / 90-1 type with AWT |
3081683 | Long nozzle LN2 upper D=10 x 6.5 mmL |
3081684 | Long nozzle LN3 upper D=6 x 11.5 mmL |
3081685 | Long nozzle LN4 upper D=10 x 11.5 mmL |
S207L | 3081689 | Long nozzle LN5 upper D=6 x 16.5 mmL | A / EPOC / AP / PGW / EXC / BF / JL 86-2 / 90-1 type with AWT |
3081690 | Long nozzle LN6 upper D=10 x 16.5 mmL |
3082396 | Long nozzle LN7 upper D=6 x 26.5 mmL |
3082397 | Long nozzle LN8 upper D=10 x 26.5 mmL |
Sodick - Water Nozzle & Isolator Plate & Roller |
Code | Original P/No. | Description | Application |
S209 | 3081674 | Nozzle A D=6 mm | A / EPOC / AP / PGW / EXC / BF / JL 87-3 type OD=29.8 - 16.0 mm L=16.3 mm AWT =lower Manual=upper & lower |
3081675 | Nozzle H1 D=10 mm |
3081676 | Nozzle B D=8 mm |
3081867 | Nozzle T1 for taper 30Gr. D=12 mm |
3082156 | Nozzle E2 D=2 mm |
3082207 | Nozzle E4 D=4 mm |
S209-1 | 3086396 | Float nozzle S / Lower without O-ring D=6 mm AWT | AP200L.450L 90-3 type O.D=34.8 mm - 12.8 mm L=17.0 mm |
3086742 | Float nozzle T / Lower without O-ring D=12 mm AWT |
3086746 | Float nozzle F / Lower without O-ring D=10 mm AWT |
S209W | 3086386 | Float nozzle S lower D=6 mm standard without O-ring | AQ. series. AP300…550 series 87-3 type AWT O.D=29.8 mm - 12.8 mm L=17.6 mm |
3086443 | Float nozzle F lower D=10 mm without O-ring |
3086486 | Float nozzle T lower D=12 mm without O-ring |
Special | Float nozzle S lower D=4 mm without O-ring |
S210 | 3082603 | Nozzle lower D=12 mm Lehmann type AWT | A280L L series |
S301 | 3080178 | Isolator plate upper 90-1 type AWT |
|
S302 | 3082518 | Guide block ceramic for compact cylinder (connected with S5013-set ) 72 x 50.5 x 20 mmT / Center hole = 13.5 mm | A530D….etc 90-1 type AWT |
S400 | 3050098 | Pulley "E" for belt / SUS / AS-5543 D=25 mm x 24 mm |
|
S400-1 |
| SUS pulley only for S400 |
|
S400C/2 Not delivery | 3050131 | Pulley "E" for belt / Ceramic with 2 mm groove D=25 mm |
|
S400C | 3050105 | Pulley "E" for belt / Ceramic with 6 mm groove D=25 mm | BF275 / EPOC series |
S400C-1 |
| Ceramic pulley only for S400C | BF275 / EPOC series |
S400C/F | 3050047 | Pulley "E" assembly for belt / Ceramic flat type D=25 mm | EPOC series / AP series |
S400C/F-1 |
| Ceramic pulley only for S400C/F | EPOC series / AP series |
S401 |
| SS626LLB Bearing for pulley | 16 x 18 |
S405 |
| Roller upper for wire belt | AP200 |
S406 | 3086387 | Nozzle base upper for S209W | AQ.A series AP300…550 series |
S406-1 | 3086221 | Spring ring lower for float nozzle | AQ series AP300…550 series |
S407 | 3082668 | Nozzle base for S209 Lower for AWF / Upper &lower for manual type | AQ.A.EPOC series. AP200…550. JL. PGW200.EXC100.BF 87-3 type |
S407-1 | 3082669 | Nozzle base for S209 Lower for manual type | AQ.A.EPOC series. AP200…550. JL. PGW200.EXC100.BF 87-3 type |
Sodick - Nozzle Base & Roller |
Code | Original P/No. | Description | Application |
S408 | 3082804 | Nozzle base upper for S207 | AQ.A.EPOC series. AP200…550. JL. PGW200.EXC100.BF 90-1 type |
S409 | 3082629 | Nozzle baser lower | A320L. 530L.325L series |
S411 |
| Urethane roller upper OD100 x ID12 x 20 mmH | A500. A-series AP330.AP150.A350 |
S410 |
| Urethane roller upper OD100 x ID10 x 20 mmH | A500. A-series. AP330.AP150.A350 |
S412 |
| Urethane roller upper OD100 x ID10 x 20 mmH | AP.Epoc series |
S412EP |
| Urethane roller with groove | Epoc series |
S413 |
| Urethane roller upper OD100 x ID7.0 x 20 mmT | BF275 |
S414 | 3052991 | Ceramic feed roller "B" OD70 x ID15 mm | A500W.A320D.A530D |
S414A | 3052147 | Ceramic feed roller "B" OD70 x ID12 mm / Instead of SUS | A500W-Old type |
S415 | 3052992 | Ceramic feed roller "C" OD70 x ID24 mm | A500W.A320D.A530D |
S415A | 3052149 | Ceramic feed roller "C" OD70 x ID22 mm / Instead of SUS | A500W-Old type |
S416 |
| Tension urethane roller upper OD100 x ID12 x 20 mmH 2 x M5 | A350W.A500W series |
S416-1 |
| New Nr. S418 Urethane roller for for light weight type |
|
S417 | 3053703 3054678 | Tension urethane roller upper OD100 x ID19 x 20 mmH 2 x M5 | AQ325L.535L AQseries AP200 |
S418 | 3051534 | Urethan roller for light weight type OD100 x 12 x 20 mmH | A320.A530 |
S500 | 3080748 3080035 3080689 | Cutter upper for AWT / Tungsten cabide meterial |
|
S500 | 3084628 | Cutter upper for AWT / Cermit meterial | W400135D |
S600 | 3080375 | AWT pipe upper D=2.0-1.0 mm L=285 mmL | A500.A530D.A325.EXC100.AP200L. AP450L 85AWT |
S600-1 | 3080374 3082269 | AWT pipe upper D=2.0-0.7 mm L=285 mmL | A500.A530D.A325.EXC100.AP200L. AP450L 85AWT |
S600-2 | 3083256 3080069 | AWT pipe upper D=2.0-0.5 mm L=285 mmL | A500.A530D.A325.EXC100.AP200L. AP450L 85AWT |
S601 | 3083123 3080297 | AWT pipe upper D=2.0-1.0-0.3 mm | AP200L .450L 85 AWT fine wire |
Sodick - AWT Pipe & Cable & Other Parts |
Code | Original P/No. | Description | Application |
S602 | 3082452 | AWT pipe upper D=2.0-1.0 mm L=152 mmL | A300.A320.BF275 |
S603 | 3085966 | AWT pipe upper D=2.0-1.0 mm L=275 mmL | AQ600L.AQ550L 97AWT |
S603-1 | 3085967 | AWT pipe upper D=2.0-0.7 mm L=275 mmL | AQ600L.AQ550L 97AWT |
S700 | 3080711 | AWT slide belt L=335 mm | A350.A600W 85AWT |
S701 | 3082451 | AWT slide belt L=195 mm | A325.A300.A320.BF275 |
S702 | 3081706 | AWT slide belt L=385 mm | A750.A500H.A350H 97AWT |
S703 | 3080696 | Spring for AWT slide belt | All type |
S800 | 4130966 | Discharge cable L=80 mm |
|
S801 | 4130799 | Discharge cable L=900 mm |
|
S802 | 4130894 | Discharge cable L=1100 mm |
|
S803 | 4133356 | Discharge cable L=1200 mm |
|
S804 | 4130848 | Discharge cable L=1500 mm |
|
S5010 | 3052148 | Shaft bevel gear type for Roller B | A350.A500 |
S5013 | 3081247 Assembly | Conductivity block F (S5013-1) assembly with flanges Upper & lower | A series |
S5013-1 |
| Conductivity block F | EPOC series |
S5014 | 3082120 | Die block upper | A300.A320.A530 Manual |
S5017 | 3082520 | Flange upper | A series AWT |
S5018 | 3082119 | Flange upper | A series Manual |
S5021 | 3083114 | Flange lower | A series AWT |
S5022 | 3083114 | Flange lower | A series Manual |
Sodick - Available Other Parts |
Code | Original P/No. | Description | Application |
S5023 | 3081035 | Electric pin |
|
S5026 |
| Aspirator block | A280/300/320 |
S5027 | 3081247 | Aspirator block | A530 |
S5028 |
| Aspirator nozzle A / Plastic material | A280.A300.A320.A530 |
S5029 |
| Aspirator nozzle B / Plastic material | A280.A300.A320.A530 |
S5030 |
| Aspirator nozzle C / Plastic material | A530 |
S5031 |
| Pulley B (S5032) assembly set | A530D.325D. A-series |
S5032 | 3051799 | Pulley B creramic for lower block D=68 mm | A530D.325D. A-series |
S5040 | 3050812 | Ceramic pulley E-set assembly D=32 mm | BF275 (AS5614) |
S5041 | 3052167 | Ceramic pulley E-set assembly with groove D=40 mm | EPOC1100 (AS5629A) |
S5065 | 3030250 | Bellows X | A500 |
S5050 | 3050193 | Roller C D=50 x 40mm | EPOC600/800 |
S5041-1 | 3051355 | Ceramic pulley "E" D=40 without groove | EPOC1100 (AS5629A) |
S5058 | 3051945 | Pipe | A500 |
S5059 | 3051947 | Pipe | A350 |
S5047 | 3052147 | Roller B | A series |
S5062 | 3052361 | Pipe | A750 |
S5087 | 3080795 | Air - hydraulic unit | For AWT type |
S5008 | 3080978 | Insulation block lower | BF275. EPOC500/600/800 |
S5010 | 3080980 | Insulation block upper ceramic L=50 x 77 x 24 mmT | BF275. EPOC500/600/800 |
S5089 | 3081039 | Gauge ring |
|
Sodick - Available Other Parts |
Code | Original P/No. | Description | Application |
S5009 | 3081297 | Insulation block lower | EPOC1100. AP450/330 series |
S5088 | 3082061 | Conductivity piece adjusting gauge |
|
S5048 |
| Feed roller D=50 x 24 mm | BF275. A320.A350 |
S5053 |
| Roller C with SUS bearing assembly | A300.A320.A530 |
S5057 |
| Pipe | A300.A320 |
S5060 |
| Pipe | A530 |
S5061 |
| Pipe | A600 |
S5063 |
|
| A320 |
S5064 |
|
| A530 |
S5086 |
| Alinement block | Manual type |
| 3052771 | Same as S414 |
|
| 3052772 | Same as S415 |
|
| 3080069 | Same as S600-2 |
|
| 3080296 | Same as S602 |
|
| 3080297 | Same as S601 | AP200 for fine lines |
| 3080689 | Same as S500 |
|
| 3080748 | Same as S500 |
|
| 3080972 | Same as S010 |
|
| 3082269 | Same as S600-1 |
|
| 3084592 | Same as S010 |
|
|
| Guide driver |
|
Sodick - Available Other Parts |
Code | Original P/No. | Description | Application |
S501 S502 S503 | 3050123 3050117 3050120 | 18 x 465 mm 18 x 2600 mm 18 x 3155 mm | Front wire conveyer belt (B type) 330W /A-set |
S504 S505 S506 | 3050123 2040061 2040068 | 18 x 465 mm 18 x 2680 mm 18 x 3235 mm | Front wire conveyer belt (B type) AW330.AP300 /B-set |
S507 S508 | 3050125 3050126 | 42 x 1590 mm 42 x 1665 mm | Wire conveyer belt (C type) 330W.AW330.AP300 /AB-set |
S509 S510 S511 | 3050123 3050118 3050121 | 18 x 465 mm 18 x 2700 mm 18 x 3255 mm | Front wire conveyer belt (B type) 453W /A-set |
S512 S513 | 3050127 3050128 | 42 x 1915 mm 42 x 2010 mm | Wire conveyer belt (C type) 453W /A-set |
S514 S515 S516 | 3050123 2040062 2040069 | 18 x 465 mm 18 x 2780 mm 18 x 3335 mm | Front wire conveyer belt (B type) AW453 /B-set |
S517 S518 | 2040076 2040077 | 42 x 1945 mm 42 x 2040 mm | Wire conveyer belt (C type) AW453 /B-set |
S519 S520 S521 | 2050115 2050119 2040074 | 18 x 1340 mm 18 x 2960 mm 18 x 3840 mm | Wire conveyer belt (B type) 654W /A-set |
S522 S523 S524 | 2040048 2040066 2040075 | 18 x 1350 mm 18 x 3034 mm 18 x 3950 mm | Wire conveyer belt (B type) 654W /B-set |
S525 S526 | 2040774 2040773 | 18 x 3045 mm 18 x 3085 mm | Wire conveyer belt (A1 type) AP200 /A-set |
S527 S528 | 2040814 2040813 | 18 x 3434 mm 18 x 3475 mm | Wire conveyer belt (A1 type) AP200 /B-set |
S529 S530 | 2040996 2040995 | 18 x 3670 mm 18 x 3715 mm | Wire conveyer belt (A1 type) AP200.PGW200 /C-set |
S531 S532 | 2040610 2040611 | 18 x 3895 mm 18 x 3970 mm | Wire conveyer belt (A1 type) AP330.AP450 /B-set |
S533 S534 | 2040779 2040817 | 18 x 3870 mm 18 x 3820 mm | Wire conveyer belt (A1 type) AP330.AP450 /C-set |
S535 S536 | 2040497 2040053 | 18 x 1705 mm 18 x 1740 mm | Wire conveyer belt (A2 type) EPOC3WS.EPOC300 /A-set |
S537 S538 | 2040138 2040139 | 18 x 1690 mm 18 x 1785 mm | Wire conveyer belt (A2 type) EPOC300 /B-set |
S539 S540 | 2040049 2040050 | 18 x 1595 mm 18 x 1630 mm | Wire conveyer belt (A2 type) EPOC500 /A-set |
S541 S542 | 2040140 2040141 | 18 x 1580 mm 18 x 1675 mm | Wire conveyer belt (A2 type) EPOC500 /B-set |
S543 S544 | 2040055 2040056 | 18 x 1795 mm 18 x 1830 mm | Wire conveyer belt (A2 type) EPOC600 /A-set |
S545 S546 | 2040142 2040143 | 18 x 1780 mm 18 x 1875 mm | Wire conveyer belt (A2 type) EPOC600 /B-set |
S547 S548 | 2040058 2040059 | 18 x 1985 mm 18 x 2020 mm | Wire conveyer belt (A2 type) EPOC800 /A-set |
S549 S550 | 2040144 2040145 | 18 x 1970 mm 18 x 2065 mm | Wire conveyer belt (A2 type) EPOC800 /B-set |
S551 S552 | 2040536 2040634 | 18 x 2360 mm 18 x 2520 mm | Wire conveyer belt (A2 type) EPOC1100.AP1100 |
S553 S554 | 2040534 2040535 | 18 x 1370 mm 18 x 1390 mm | Wire conveyer belt (A2 type) BF275AWT /A-set |
S555 | 2041088 | 18 x 1890 mm | Conveyer belt (A1 type) EXC100.EXC100S 2 PCs/set |
|
|
|
|