ANSELAN PRECISION MACHINERY CO., LTD. Address: No. 539 Wanjiali Rd., Yuhua District, Changsha, 410019, China Mobile: +86 - 18267497809 (WhatsApp ID/WeChat ID) Skype: edmservicechina E-mail: anselanedm@163.com Website: www.anselanedm.com |
Charmilles - Wire Guide |
Orignal P/No. | Size | Description | Application |
100431022 | Φ0.105mm |
| C101 |
200431114 | Φ0.155mm |
| All RFI except F |
200431112 | Φ0.205mm | Upper | Ceramic housing |
100432511 | Φ0.255mm |
| OD6.0x4.0mmT |
200432512 | Φ0.305mm |
|
|
100431027 | Φ0.105mm |
| C102 |
200431124 | Φ0.155mm |
| All RFI except F |
200431122 | Φ0.205mm | Lower | Ceramic housing |
100432586 | Φ0.255mm |
| OD5.0x4.0mmT |
200432814 | Φ0.305mm |
|
|
100431022 | Φ0.105mm |
| C103 |
200431114 | Φ0.155mm |
| All RFI except F |
200431112 | Φ0.205mm | Upper | SUS housing |
100432511 | Φ0.255mm |
| OD6.0x4.0mmT |
200432512 | Φ0.305mm |
|
|
100431027 | Φ0.105mm |
| C104 |
200431124 | Φ0.155mm |
| All RFI except F |
200431122 | Φ0.205mm | Lower | SUS housing |
100435586 | Φ0.255mm |
| OD5.0x4.0mmT |
200432814 | Φ0.305mm |
|
|
104433400 | Φ0.255mm | Upper & Lower | Diamond guide set upper & lower (C103 + C104) D=0.25 mm |
104433420 | Φ0.205mm | Upper & Lower | Diamond guide set upper & lower (C103 + C104) D=0.20 mm |
104433440 | Φ0.155mm | Upper & Lower | Diamond guide set upper & lower (C103 + C104) D=0.15 mm |
104433450 | Φ0.07mm | Upper & Lower | Diamond guide set upper & lower (C103 + C104) D=0.07 mm |
104433460 | Φ0.105mm | Upper & Lower | Diamond guide set upper & lower (C103 + C104) D=0.10 mm |
104448760 | Φ0.305mm | Upper & Lower | Diamond guide set upper & lower (C103 + C104) D=0.30 mm |
104433400 | Φ0.255mm | Upper & Lower | Diamond guide set upper & lower (C101 + C102) D=0.25 mm |
104433420 | Φ0.205mm | Upper & Lower | Diamond guide set upper & lower (C101 + C102) D=0.20 mm |
104433440 | Φ0.155mm | Upper & Lower | Diamond guide set upper & lower (C101 + C102) D=0.15 mm |
104433460 | Φ0.105mm | Upper & Lower | Diamond guide set upper & lower (C101 + C102) D=0.10 mm |
Orignal P/No. | Size | Description | Application |
100441423 | Φ0.85mm | Upper | RFI X00. X40F. X030 Sapphire sleeve nozzle head top-lower |
100441727 | Φ4.0mm | Lower | RFI X00. X40F. X000. X020 Ceramic sleeve guide |
104433460 | Φ0.102mm |
|
|
104433440 104433420 104433400 | Φ0.152mm Φ0.202mm Φ0.252mm | Lower | All RFI except F SUS flange+Ceramic pillar |
104448760 | Φ0.302mm |
|
|
104433460 | Φ0.102mm |
|
|
104433440 104433420 104433400 | Φ0.152mm Φ0.202mm Φ0.252mm | Lower | All RFI except F All SUS housing |
104448760 | Φ0.302mm |
|
|
104447350 | Φ0.85mm |
| RFI 3X0. 5X0. X020. X30/40F Guide sub assembly |
135009544 |
|
| RFI X30. X40 V-guide |
200341648 |
|
| CH552 Ceramic nozzle with ring F/CH |
200343383 |
|
| CH552 Sapphire nozzle with ring F/CH |
200640078 |
| Lower | RFI 2030. 4030. 6030 Ceramic guide dies for rethreading module |
200640135 |
|
| RFI X020.1.SI Guide bush injection chamber |
200641011 |
| Upper | RFI 2030. 4030. 6030 Ceramic guide dies for rethreading module |
204339880 | Φ0.105mm |
|
|
204339870 204339860 | Φ0.155mm Φ0.205mm | Lower | RFI 230. 330. 230/330F. 440 SUS flange+ Ceamic on top of pillar |
204339850 | Φ0.255mm |
|
|
204339840 | Φ0.305mm |
|
|
206410050 |
|
| RFI X030 Guide channel |