ANSELAN PRECISION MACHINERY CO., LTD. Address: No. 539 Wanjiali Rd., Yuhua District, Changsha, 410019, China Mobile: +86 - 18267497809 (WhatsApp ID/WeChat ID) Skype: edmservicechina E-mail: anselanedm@163.com Website: www.anselanedm.com |
Mitsubishi - Wire Guide |
Code | Original P/No. | Size | Position | Application |
M101-1 | X053C082G58 X053C082G60 X053C082G51 X053C082G56 X053C082G65 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Common | DWC-N. F series Manual type |
M101-2 | X052B040G62 X052B040G63 X052B040G64 X052B040G65 X052B040G66 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Common | DWC-F1. G. 90PG series Manual type |
M102 | X053C188G52 X053C188G53 X053C188G54 X053C188G55 X053C188G56 | Φ0.11 Φ0.16 Φ0.21 Φ0.26 Φ0.31 | Lower | DWC-F1. G. H. H' series SK1.2 / Manual type |
M103 | X052B054G51 X052B054G52 X052B054G53 X052B054G54 X052B054G55 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Common | DWC-H. H'. H1. HA. PH. C series Manual type |
M104 | X052B092G54 X052B092G55 X052B092G56 | Φ0.21 Φ0.26 Φ0.31 | Lower | DWC-H' series SK3 type |
M105 | X053C137G62 X053C137G63 X053C137G64 X053C137G65 X053C137G66 | Φ0.11 Φ0.16 Φ0.21 Φ0.26 Φ0.31 | Upper | DWC-F. F1. G series SK1 type |
M105-1 | X054D190H03 | L=50mm | Upper | DWC-F. F1. G series Manual / AF type, Ref : Set pipe for C137G |
M106 | X052B102G51 X052B102G52 X052B102G53 X052B102G54 X052B102G55 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Upper | DWC-H. H'. G series SK1 type Φ4.0x60mm |
M107 | X052C458G51 X052B123G52 X052B123G53 X052B123G54 X052B123G56 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Upper | DWC-A. B. H. H'. HA .SA. SB. SZ. Z series AF1 type |
M107-1 | X052B244G51 X052B240G51 X052B240G52 X052B240G53 X052B240G54 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Upper | DWC-A. B. H. H'. HA .SA. SB. SZ. Z series AF1 type / With cooling hole |
M108 | X054D162G54 | Φ0.4 | Upper | DWC-N. F. F1. G series Manual / AF type M12 tap - Φ10.5xID0.4x11mmL |
Code | Original P/No. | Size | Position | Application |
M109 | X054D171G54 | Φ0.4 | Upper | DWC-G. F. H. H' series AF.SK1.2.3 type Die guide A / M12 tap -OD10.5x11mmL |
M110 | X053C136G52 X053C136G54 | Φ0.60 Φ0.40 | Upper | DWC-F. F1. G series AF.SK1 type Eccentric dies guide |
M111 | X053C245H02 |
| Common | DWC-G. H. H'. H1. C. SA. SB. SZ series AF1.2.SK3 / Manual type Die holder for power feed contact |
M112 | X053C299G51 | Φ3xΦ0.4x9.5 | Upper | DWC-G .H. H' series AF.SK1.2.3 type / Eccentric center dies guide OD3.0xID0.4x9.5mmH with 0.5mm groove |
M113 | X053C628G51 | Φ0.4 | Lower | DWC-G. H. H' series AF.SK1.2.3 series, Ceramic insert M12 tap - OD11xID0.4x12.5mmH |
M114 | X053C241G52 | Φ0.4 | Common | DWC-H. H'. H1. C. SA. SB. SZ series Manual type / No ceramic insert M12 tap - OD11xID0.4x12.5mmH |
M117 | X052B176G51 X052B176G52 X052B176G53 X052B176G54 X052B176G55 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Lower | DWC-H1. HA. SA. SB. SZ. C series AF1 type |
M117-1 | X052B241G51 X052B241G52 X052B241G53 X052B241G54 X052B241G55 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Lower | DWC-H1. HA. SA. SB. SZ. C series AF1 type / with big cooling hole |
M120 | X053C524G51 | Φ0.4 | Upper | DWC-H1. HA. SA. SB. SZ series Set screw / AF1 type M12 tap - OD11.5xID0.4x13mmH |
M122 | X053C012G54 X053C012G56 X053C012G57 | Φ0.21 Φ0.26 Φ0.31 | Common | DWC-70. 90. 110. 200 series Manual / AF type |
M124 | X053C104G52 X053C104G53 X053C104G54 X053C104G55 X053C104G56 | Φ0.11 Φ0.16 Φ0.21 Φ0.26 Φ0.31 | Lower | DWC-F series AF.SK1 type |
M125 | X053C153G55 | Φ0.4 | Upper | DWC-F. F1. G. H series AF.SK1.2.3 type Sub guide |
M126 | X053C508G51 | Φ0.35 | Upper | DWC-H1. HA. SA. SB. SZ series AF1 type / Sub guide B OD12xID0.35x33.5mmH |
Code | Original P/No. | Size | Position | Application |
M127 | X053C557G51 | Φ0.50 | Upper | DWC-H1. HA. SA. SB. SZ series AF1 type / Sub guide A |
M129S | X054D826H06 X054D826H07 X054D826H08 X058D054H02 | Φ0.5 Φ0.75 Φ1.0 Φ1.5 | Upper | DWC-HA. SA. SB. SZ. CX. FX. FA series Stainless housing+Ceramic insert |
M129C | X054D826H06 X054D826H07 X054D826H08 X058D054H02 | Φ0.5 Φ0.75 Φ1.0 Φ1.5 | Upper | DWC-HA. SA. SB. SZ. CX. FX. FA series Full ceramic jet nozzle |
M129-1 |
|
| Spring | DWC-HA. SA. SB. SZ. CX. FX. FA series Spring for M129 OD19.5x18.5mmH |
M130S | S684D823P13 S684D823P14 S684D898P61 | Φ0.5 Φ1.0 Φ1.5 | Upper | DWC-H1. HA. SA. SB. SZ series AF1 type Stainless+Ceramic insert |
M130C | S684D823P13 S684D823P14 S684D898P61 | Φ0.5 Φ1.0 Φ1.5 | Upper | DWC-H1. HA. SA. SB. SZ series AF1 type Material : Full ceramic |
M131 | X177B558H02 | Φ26x54.5 | Upper | DWC-H1. HA. SA. SB. SZ series AF1 type / Guide holder |
M132 | X053C834G51 X053C834G52 X053C834G53 X053C834G54 X053C834G56 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.310 | Upper | DWC-PX. QA. SX. SB. SZ series - AF2 type DWC-CX. FX. FX-K series - AF3 type |
M132-1 | X056C833G51 X056C833G52 X056C833G53 X056C833G55 | Φ0.210 Φ0.260 Φ0.310 Φ0.255 | Upper | DWC-RA. FA series AT type |
M133 | X052B243G63 X052B243G64 X052B243G61 X052B243G65 X052B243G62 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.310 | Lower | DWC-PX. QA. SX. SB. SZ series - AF2 type CX. FX. FX-K series - AF3 type |
M133-1 | X052B387G51 X052B387G52 X052B387G53 X052B387G55 | Φ0.210 Φ0.260 Φ0.310 Φ0.255 | Lower | DWC-RA. FA series AT type |
M134 | X204D293H02 |
| Lower | DWC-HA. SA. SB. SZ. SX. CX. FX series AF2.3 type / Ring |
Code | Original P/No. | Size | Position | Application |
M135 | X054D896G51 | Φ0.5 | Upper | DWC-CX. FX. FX-K series AF2.3 type / Sub guide A |
M136 | X054D897H01 |
| Upper | CX. FX. FX-K series AF2.3 type / Holder |
M137 | X059D084G51 | Φ0.5 | Upper | RA, FA, FA-V, FA-P, FA-S, FA-VS, BA , Na essence series AF2.3 type / Sub guide A |
M138 | X058D963G51 | Φ1.0 | Upper | RA, FA, FA-V, FA-P, FA-S, FA-VS, BA , Na essence series AF2.3 type / Sub guide B |
M139 | X054D496G51 | Φ0.5 | Upper | DWC-H'. HA. SA. SB. SZ series AF1 type / Guide pipe A |
M140 | X054D504G51 | Φ0.8 | Upper | DWC-H'. HA. SA. SB. SZ series AF1 type / Guide pipe A |
M141 | X053D499G51 | Φ0.5 | Upper | DWC-H'. HA. SA. SB. SZ series AF1 type / Guide pipe B |
M142 | X054D424G56 | Φ0.8 | Upper | DWC-H'. HA. SA. SB. SZ series AF1 type / Guide pipe B |
M143 | X054D980G51 | 18x0.8x115L |
| DWC-H'. HA. SA. SB. SZ series AF2 type / Guide pipe A |
M144 | X054D836G53 |
|
| DWC-H'. HA. SA. SB. SZ series AF2 type / Guide pipe B |
M145 | X058D975G52 | 14x1.5x119L |
| DWC-RA. FA series AT type / Guide pipe |
M146 | X056C507G51 | Φ0.4 | Upper | DWC-QA. FX-K series AF3 type / Guide U |
M147 | X053C884G52 | Φ0.4 | Lower | DWC-QA. FX. CX. FK series AF3 type / Guide D |
M148 | X056C274G51 | Φ0.4 | Upper | DWC-FX series AF3 type / Guide U |
M149 | X056C846G51 | Φ0.4 | Upper | DWC-FA. RA series AT type / Guide U Replaced by X056C846G51 |
Code | Original P/No. | Size | Position | Application |
M150 | X053C884G55 X053C884G55 | Φ0.6 Φ0.8 | Lower | DWC-FA. RA series AT type / Guide D |
M151 | X053C902G51 |
|
| DWC-HA. CX. SA. SX series AT type / Guide U |
M152 | X056C146G51 |
|
| DWC-HA. CX. SA. SX series AF3, AT type / Guide U |
M153 | X055C631G52 | Φ0.4 | Upper guide | DWC-BA series Guide U |
M154 | X055C630G54 | Φ0.8 | Lower guide | DWC-BA series Guide D |
M155 | X085C079G53 | Φ0.6 | Lower Guide UD | MV series |
M156 | X085C096G53 | Φ0.6 | Lower Guide UD | MV series |
M160 | X052B627G66 X052B627G65 X052B627G64 X052B627G63 X052B627G62 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Upper | MV series |
M161 | X052B609G66 X052B609G65 X052B609G64 X052B609G63 X052B609G62 | Φ0.105 Φ0.155 Φ0.205 Φ0.255 Φ0.305 | Lower | MV series |
M162 | X056C412G51 X053C834G61 | Φ0.05 Φ0.07 | Upper | NA Essence, PA20 series DD upper guide |
M163 | X052B243G67 X052B243G66 | Φ0.05 Φ0.07 | Lower | NA Essence, PA20 series DD upper guide |
M164 |
| Φ0.36 | Lower Guide dies | FA-V, FA-S, FA-VS ,FA-S Advance |
M167 | X059D247H01 | 10x0.45x19 | Ceramic guide die A | FX, FX-H, CX, AF2.3 AT type Auto-threaded |
M168 | X088D339G51 | Φ1.0 | Lower | FA-V, FA-S, FA-VS, FA-S Advance BA, PA20, NA Essence Set screw Sub guide B |