ANSELAN PRECISION MACHINERY CO., LTD. Address: No. 539 Wanjiali Rd., Yuhua District, Changsha, 410019, China Mobile: +86 - 18267497809 (WhatsApp ID/WeChat ID) Skype: edmservicechina E-mail: anselanedm@163.com Website: www.anselanedm.com |
Makinno - Wire Guide、Power Feed Contact、Flushing Nozzle、Various |
Original P/No. | Size | Position | Application |
6EC80B403 6EC80B404 11EC801401 | Φ0.05 mm Φ0.07 mm Φ0.10 mm Φ0.15 mm Φ0.20 mm Φ0.25 mm Φ0.30 mm | Common | EC. SP. U series Wire Guide Dies |
6EC80B405 |
| Common | EC. SP. U series Press Guide Dies |
20EC080A406 20EC080A407 20EC080A408 | Φ0.05 mm Φ0.07 mm Φ0.10 mm Φ0.15 mm Φ0.20 mm Φ0.25 mm Φ0.30 mm | Common | SP43. SP64 Diamond Guide |
20EC080A409 |
| Common | SP43. SP64 Press Plate |
33EC085A105 33EC085A106 33EC085A107 33EC085A108 | Φ0.105 mm Φ0.155 mm Φ0.205 mm Φ0.255 mm Φ0.305 mm | Upper | U6 HEAT series round guide |
33EC095A105 33EC095A106 33EC095A107 33EC095A108 | Φ0.105 mm Φ0.155 mm Φ0.205 mm Φ0.255 mm Φ0.305 mm | Lower | U6 HEAT series round guide |
23EC085A207 23EC085A222 23EC085A209 23EC085A212 23EC085A215 | Φ0.105 mm Φ0.155 mm Φ0.205 mm Φ0.255 mm Φ0.305 mm | Upper | Round Guide, PICO DUO43, 53, W32FB, 253FB |
20EC090A213 20EC090A201 20EC090A203 20EC090A207 20EC090A211 | Φ0.105 mm Φ0.155 mm Φ0.205 mm Φ0.255 mm Φ0.305 mm | Lower | Round Guide, PICO |
23EC085A717 | Φ0.6mm | Upper | Sapphire V Guide, Long |
33EC085A708 | Φ0.4mm | Common | Sapphire V Guide, Short |
18EC80A702 |
| Upper | Sapphire V Guide U series, DUO 43 - 64, SP43 - 64 Set includes this + 15EC80B701 & 20EC090A702 |
15EC80B701 |
| Lower | Sapphire V Guide U series, DUO 43 - 64, SP43 - 64 Set includes this + 18EC80A702 & 20EC090A702 |
20EC090A702 |
|
| Sapphire V Guide U series, DUO 43 - 64, SP43 - 64 Set includes this + 15EC80B701 & 18EC80A702 |
Original P/No. | Size | Position | Application |
1EC80A715 | 9.2x9.2x3.2T | Common | Power Feed Contact EC-3. EC-3025. 3040. 7050 series IV Head Type |
Z248W0/100100 | 4x10x19 | Common | Power Feed Contact EA-3040. EC-3025. 3040. 7050 series EE-3. ECQ-53 series IV Head Type |
Z248W0/200100 | 4x10x19 | Common | Power Feed Contact U32. U53. U32K. U53K series (without radial) |
Z248W0/200200 | 4x8x19 | Common | Power Feed Contact U32K. U53K. EU-64 series |
Z248W0/200300 | 4x8.2x19 | Common | Power Feed Contact SP43. SP64. U-32i. U-53i series (with edge radial-2) |
Z248W0/200400 Z248W0/201500 | 8.2x16x22 | Common | Power Feed Contact SP43. SP64. U-32i. U-53i series (Center hole-Φ4.3, L/R hole-Φ3.3) |
23EC085A217 23EC085A218 23EC085A219 23EC085A202 23EC085A220 | Φ0.5 Φ0.7 Φ1.0 Φ1.2 Φ1.5 |
| Jet Nozzle |
20EC090A401 | 22x23.5x12T |
| Energizing Block SP43. SP64 |
23EC085A403=1 | 22x41x15.5T |
| Energizing Block |
23EC090A403 | 22x32x17.5T |
| Block Pusher U series, EC32, EC64, EU64, SP43 |
23EC085A404=1 | 22x33x10.5T |
| Energizing Block |
23EC090A705 |
| Lower | V Guide Pulley U series, DUO 43 -63, SP43 - 64 |
6EC220A706=1 |
|
| Cutter |
33EC095A401=3 |
|
| Isolator Plate |
|
|
| Lower Arm Bellows SP43. SP64. DUO43. DUO64. U53. U32. U3. U6 |
Original P/No. | Size | Position | Application |
6EC80A417 6EC80A418 | Φ50xΦ4x20H | Common | EE. EH. EC. U. EU. SP. U53i series Nozzle holder Type-0 : Chronium coated Replaced by 6EC80A418 |
6EC130A401 6EC130A402 | Φ50xΦ12x28H | Common | EE. EH. EC. U. EU. SP. U53i series Nozzle holder Type-8 : Chronium coated Replaced by 6EC130A402 |
4EC130A701=1 | Φ22xΦ8x10.5H | Upper | EE. EH. EC. U. EU. SP. U53i series Type-8 : Big rubber insert |
4EC80A708 | Φ22xΦ8x2.5H | Lower | EE. EH. EC. U. EU. SP. U53i series Type-0 : Small rubber insert |
15EC80C401 | Φ50xΦ5x20H | Common | EE. EH. EC. U. EU. SP. U53i series Chronium coated Replaced by 15EC130C401 |
15EC130C401=1 | Φ50xΦ7x20H | Common | EE. EH. EC. U. EU. SP. U53i series Chronium coated |
6EC80A419 | Φ50xΦ40x4H | Common | EE. EH. EC. U. EU series Plastic ring for 401601, 401602, 401606 |
20EC130A401 | Φ50xΦ5x20H | Common | EE. EH. EC. U. EU. SP43.64 series Laminar nozzle guard |
18EC130B703 | Φ50/40 | Common | EE. EH. EC. U. EU SP43.64series Insulation sleeve |
18EC130B401 | Φ50xΦ12x28 | Common | EE. EH. EC. U. EU. SP43.64 series Laminar nozzle guard |
18EC80A719 | Φ50/40 | Common | E, EH, EC, U, EU, SP series Nozzle spacer |
20EC080A702 | Φ50/40 | Common | EE. EH. EC. U. EU SP series Insulation sleeve |
18EC130B705 | Φ50/40 | Common | EE. EH. EC. U. EU SPseries Nozzle spacer |
18EC80A717 |
|
| EE. EH. EC. U. EU series Nozzle spacer |
18EC130B706 |
| Lower | EE. EH. EC. U. EU series Nozzle spacer |
18EC130A701 |
| Lower |
|
18EC130A401 | Type 8 |
| Nozzle Guard |
33EC095A419=1 | PICO | Lower | Nozzle Body |
Original P/No. | Size | Position | Application |
33EC085A419=1 | PICO | Upper | Nozzle Body |
33EC085A418 | PICO | Upper | Nozzle Guard Body |
33EC085A711=1 | PICO | Upper | Nozzle Insert |
33EC095A422 | PICO | Lower | Nozzle Guard Body |
33EC095A718 | PICO | Lower | Nozzle Insert |
33EC130A705-Z | 12x8mm |
| Nozzle |
23EC085A223 | 6mm | Upper | Laminator Nozzle |
6EC100A747 | Φ33.5x11.5 | Upper | U. EC32. EC64. EU64. SP43 series Material: Urethane roller for Shaft 1 |
6EC100B404 | Φ104xΦ30x14 |
| Urethane Roller D with U-groove |
15EC100F411 | Φ104xΦ30x14 |
| Urethane Roller (V-type) |
15EC100F411 | Φ106xΦ30 |
| Urethane Roller U,UPV-3,UPV-5 series |
1EC100B703 | Φ32xΦ9x5mmT | Felt Pad | U. EC32. EC64. EU64. SP43 series Felt pad for B-axis |
6EC100A761 | Φ15xΦ6x2mmT | Felt Pad | U. EC32. EC64. EU64. SP43 series Felt pad for H-axis |
6EC220B714 | Φ17xΦ3x2mmT | Felt Pad | U. EU64. SP43 series Felt pad for wire guide unit upper 1 |
6EC220B716 | Φ17xΦ4x2mmT | Felt Pad | U. EU64. SP43 series Felt pad for wire guide unit upper 2 |
Z474D1070100 Z474N1010100 Z474D1050100 | Φ62xΦ29x250mm |
| Jet Filter |
Z491J0007000 Z49TJ0007000 |
|
| Needle “10” stamped water jet diameter 2.0 mm |